PERFORMANCE REPORT
📊 EQUIDOTE Performance Summary (Jan 2025 – Nov 2025)
📅 Monthly Segment-Wise Profit (% Return on ₹10L Base Portfolio)
| Month | Futures Profit | Options Profit | Total Profit | % Return | Running Portfolio Value |
|---|---|---|---|---|---|
| January 2025 | ₹44,272 | ₹57,244 | ₹1,01,516 | 10.15% | ₹11,01,516 |
| February 2025 | ₹76,315 | ₹17,552 | ₹93,867 | 9.39% | ₹11,95,383 |
| March 2025 | ₹1,18,685 | ₹-17,810 | ₹1,00,875 | 10.09% | ₹12,96,258 |
| April 2025 | ₹1,16,225 | ₹34,715 | ₹1,50,940 | 15.09% | ₹14,47,198 |
| May 2025 | ₹89,250 | ₹1,000 | ₹90,250 | 9.03% | ₹15,37,448 |
| June 2025 | ₹60,962 | ₹-19,950 | ₹41,012 | 4.10% | ₹15,78,460 |
| July 2025 | ₹60,900 | ₹0 | ₹60,900 | 6.09% | ₹16,39,360 |
| August 2025 | ₹-12,050 | ₹-800 | ₹-12,850 | -1.29% | ₹16,26,510 |
| September 2025 | ₹-16,000 | ₹0 | ₹-16,000 | -1.60% | ₹16,10,510 |
| October 2025 | ₹27,200 | ₹0 | ₹27,200 | 2.72% | ₹16,37,710 |
| November 2025 | ₹26,000 | ₹0 | ₹26,000 | 2.60% | ₹16,63,710 |
| Total | ₹5,91,759 | ₹71,951 | ₹6,63,710 | 66.37% | ₹16,63,710 |
