PERFORMANCE REPORT

📊 EQUIDOTE Performance Summary (Jan–May 2025)

📅 Monthly Segment-Wise Profit (% Return on ₹10L Portfolio)

Month Futures Profit Options Profit Total Profit % Return Running Portfolio Value
January 2025 ₹44,272 ₹57,244 ₹1,01,516 10.15% ₹11,01,516
February 2025 ₹76,315 ₹17,552 ₹93,867 9.39% ₹11,95,383
March 2025 ₹1,18,685 ₹-17,810 ₹1,00,875 10.09% ₹12,96,258
April 2025 ₹1,06,975 ₹33,252 ₹1,40,227 10.81% ₹14,36,485
May 2025 ₹8,000 ₹0 ₹8,000 0.89% ₹15,24,485
Total ₹3,46,247 ₹90,378 ₹4,36,625 43.66% ₹15,24,485
Scroll to Top

EQUITY RESEARCH AND EDUCATION : EQUIDOTEOFFICIAL


Subscription fees NIL

Telegram Channel Name : EQUIDOTEOFFICIAL